
(But the Leaderboard won't be affected.)
Date : Nov. 17, 2024, 5:09 p.m.
Duration : 72 hr.| # | Title | Score | Accepted | Problem Setter |
|---|---|---|---|---|
| A | Minimum Jumps | 100 | 1935 | Sumeet Kumar Mishra-2895 Sumeet Kumar Mishra |
| B | Number Of Connected Components | 100 | 1499 | Sumeet Kumar Mishra-2895 Sumeet Kumar Mishra |
| C | Shortest Path In Grid | 100 | 1105 | Sumeet Kumar Mishra-2895 Sumeet Kumar Mishra |
| D | Number Of Rooms | 100 | 1113 | Sumeet Kumar Mishra-2895 Sumeet Kumar Mishra |
| E | Travelling Couples | 100 | 1518 |
You need to login to view your submissions.
You need to login to view all submissions.
Note : For every wrong submission 5 minutes penalty will be added. (Penalty is nothing but Total Time Taken.)
The leaderboard will be updated after every 5 min.
Once the contest ends, the certificate will be generated for all the participants solving atleast 1 problem.
| # | Title | |
|---|---|---|
| A | Minimum Jumps | |
| B | Number Of Connected Components | |
| C | Shortest Path In Grid | |
| D | Number Of Rooms | |
| E | Travelling Couples |

We will reach out to you on your registered Email ID regarding the contest details.
