
(But the Leaderboard won't be affected.)
Date : Aug. 18, 2024, 6 p.m.
Duration : 6 hr.| # | Title | Score | Accepted | Problem Setter |
|---|---|---|---|---|
| A | Add 2 Integers (COB) | 100 | 65 | user-3 admin |
| B | Add 2 Integers Advance (COB) | 25 | 36 | user-3 admin |
| C | Factorial Of N (COB) | 75 | 72 | user-3 admin |
| D | String Reversal (COB) | 100 | 63 | user-3 admin |
| E | Sort Array (COB) | 50 | 45 | user-3 admin |
You need to login to view your submissions.
You need to login to view all submissions.
Note : For every wrong submission 5 minutes penalty will be added. (Penalty is nothing but Total Time Taken.)
The leaderboard will be updated after every 5 min.
Once the contest ends, the certificate will be generated for all the participants solving atleast 1 problem.
| # | Title | |
|---|---|---|
| A | Add 2 Integers (COB) | |
| B | Add 2 Integers Advance (COB) | |
| C | Factorial Of N (COB) | |
| D | String Reversal (COB) | |
| E | Sort Array (COB) |

We will reach out to you on your registered Email ID regarding the contest details.
