
(But the Leaderboard won't be affected.)
Date : Aug. 8, 2024, 5:30 p.m.
Duration : 1 hr. 30 min.| # | Title | Score | Accepted | Problem Setter |
|---|---|---|---|---|
| A | Zero Subarrays | 25 | 4660 | YashSahijwani-2787 Yash Sahijwani |
| B | Array Sort | 25 | 5226 | rush Shikhar Mehrotra |
| C | LIS With Reversal | 50 | 458 | RishabhVerma-5447 Rishabh Verma |
| D | Obstacle Path | 50 | 834 | Manas-2756 Manas |
| E | Training Ground V2 | 75 | 853 | user-3 admin |
| F | Saving Mondstadt | 125 | 1683 | RishabhVerma-5447 Rishabh Verma |
You need to login to view your submissions.
You need to login to view all submissions.
Note : For every wrong submission 5 minutes penalty will be added. (Penalty is nothing but Total Time Taken.)
The leaderboard will be updated after every 5 min.
Once the contest ends, the certificate will be generated for all the participants solving atleast 1 problem.
| # | Title | |
|---|---|---|
| A | Zero Subarrays | |
| B | Array Sort | |
| C | LIS With Reversal | |
| D | Obstacle Path | |
| E | Training Ground V2 | |
| F | Saving Mondstadt |

We will reach out to you on your registered Email ID regarding the contest details.
