
(But the Leaderboard won't be affected.)
Date : June 3, 2023, 9 p.m.
Duration : 1 hr. 30 min.| # | Title | Score | Accepted | Problem Setter |
|---|---|---|---|---|
| A | Two Unique Elements | 10 | 280 | Akash-5314 Akash |
| B | Minimize Path Value | 20 | 181 | rush Shikhar Mehrotra |
| C | Bob Navigates A Maze | 30 | 42 | lezirtin Lokesh |
| D | Diwali Celebration | 40 | 3 | hardikkapoor-5440 hardik kapoor |
| E | Jumping Queries | 50 | 1677 | AyushGangwani-2729 Ayush Gangwani |
You need to login to view your submissions.
You need to login to view all submissions.
Note : For every wrong submission 5 minutes penalty will be added. (Penalty is nothing but Total Time Taken.)
The leaderboard will be updated after every 5 min.
Once the contest ends, the certificate will be generated for all the participants solving atleast 1 problem.
| # | Title | |
|---|---|---|
| A | Two Unique Elements | |
| B | Minimize Path Value | |
| C | Bob Navigates A Maze | |
| D | Diwali Celebration | |
| E | Jumping Queries |

We will reach out to you on your registered Email ID regarding the contest details.
