
(But the Leaderboard won't be affected.)
Date : Oct. 6, 2023, 7:05 p.m.
Duration : 1 hr. 30 min.| # | Title | Score | Accepted | Problem Setter |
|---|---|---|---|---|
| A | Avoid Cities | 100 | 4529 | user-3 admin |
| B | Globalization | 100 | 766 | user-3 admin |
| C | Important Nodes | 100 | 664 | user-3 admin |
| D | Bomb &Amp; Gold | 100 | 127 | user-3 admin |
You need to login to view your submissions.
You need to login to view all submissions.
Note : For every wrong submission 5 minutes penalty will be added. (Penalty is nothing but Total Time Taken.)
The leaderboard will be updated after every 5 min.
Once the contest ends, the certificate will be generated for all the participants solving atleast 1 problem.
| # | Title | |
|---|---|---|
| A | Avoid Cities | |
| B | Globalization | |
| C | Important Nodes | |
| D | Bomb &Amp; Gold |

We will reach out to you on your registered Email ID regarding the contest details.
