
(But the Leaderboard won't be affected.)
Date : Aug. 15, 2023, 7:15 p.m.
Duration : 1 hr. 30 min.| # | Title | Score | Accepted | Problem Setter |
|---|---|---|---|---|
| A | Playboy | 5 | 12062 | user-3 admin |
| B | Number Of Regions | 10 | 6136 | hardikkapoor-5440 hardik kapoor |
| C | Message Passing | 20 | 108 | rush Shikhar Mehrotra |
| D | Obstacle Path | 20 | 834 | Manas-2756 Manas |
| E | Diwali Celebration | 25 | 3 | hardikkapoor-5440 hardik kapoor |
| F | Training Ground V2 | 30 | 853 | user-3 admin |
You need to login to view your submissions.
You need to login to view all submissions.
Note : For every wrong submission 5 minutes penalty will be added. (Penalty is nothing but Total Time Taken.)
The leaderboard will be updated after every 5 min.
Once the contest ends, the certificate will be generated for all the participants solving atleast 1 problem.
| # | Title | |
|---|---|---|
| A | Playboy | |
| B | Number Of Regions | |
| C | Message Passing | |
| D | Obstacle Path | |
| E | Diwali Celebration | |
| F | Training Ground V2 |

We will reach out to you on your registered Email ID regarding the contest details.
